Plastik-PBT 94V0 40x20mm schwanzlose Fans DCs 5000RPM
Produktdetails:
| Herkunftsort: | CHINA |
| Markenname: | Cheng Home |
| Zertifizierung: | UL TUV |
| Modellnummer: | CHA4012AS (E) |
Zahlung und Versand AGB:
| Min Bestellmenge: | 2000 PC |
|---|---|
| Preis: | USD1.00-4.00 per piece |
| Verpackung Informationen: | Kartone auf Paletten |
| Lieferzeit: | 4-6 Wochen |
| Zahlungsbedingungen: | T/T |
| Versorgungsmaterial-Fähigkeit: | Stücke 200-400K pro Monat |
|
Detailinformationen |
|||
| Material: | PBT | Proben: | verfügbar |
|---|---|---|---|
| Wahl: | Signalausgabe | Lager: | Kugellager oder Gleitlager |
| Feld:: | Plastik-PBT 94V0 | Anschlussleitung:: | AWG26 „+“ rotes „-“ schwarzes Standard-UL 1007 |
| Markieren: | schwanzlose Fans 40x20mm DCs,Schwanzlose Fans DCs 5000RPM,PBT 94V0 schwanzlose Fans DCs |
||
Produkt-Beschreibung
CHA4012AS (E)
40x40x20 Millimeter
0.161-0.351 m3/min
Material
Feld: Plastik-PBT 94V0
Impellen Plastik-PBT 94V0
Anschlussleitung: AWG26 „+“ rotes „-“ schwarzes Standard-UL 1007
Wahl: Signalausgabe
Lager: Kugellager oder Gleitlager
![]()
| Modell | Nennspannung (DCV) | Funktionierenspannung (DCV) | Nennaufnahme (W) | | Nennstrom (a) | Betriebstemperatur | Lagertemperatur Cq | Geschwindigkeit (U/min) | Maximal, Luftströmung (CFM) | Maximal, die Aire-Druck (Millimeter Hauptquartier) | Geräusche (DB) | Tragen der Art | Gewicht (9) |
| CHA4012A | 12 | 7-13.8 | 1,2 | 0,1 | -10-70 | -40-70 | 5000 | S.7 | 3,15 | 21,5 | B | 28 |
| 12 | 7-13.8 | 1,2 | 0,1 | -10-70 | -40*70 | 5000 | 5,7 | 3,15 | 21,5 | S | 28 | |
| 12 | 7-13.8 | 12 | 0,1 | -10-70 | -40-70 | 5000 | 5,7 | 3,15 | 21,5 | SB | 28 | |
| CHA4012B | 12 | 7-13.8 | 1,44 | 0,12 | -10-70 | -40-70 | 6300 | 7,36 | S.05 | 26,5 | B | 28 |
| 12 | 7-13.8 | 1,44 | 0,12 | -10-70 | -40-70 | 6300 | 7,36 | 5,05 | 26,5 | B | 28 | |
| CHA4024B | 24 | 12-26.4 | 1,92 | 0,08 | -10-70 | •40-70 | 6300 | 7,36 | 5,05 | 26,5 | S | 28 |
| CHA4012C | 12 | 7-13.8 | 1,68 | 0,14 | -10-70 | -40-70 | 7600 | 888 | 7,37 | 32 | B | 28 |
| 12 | 7-13.8 | 1,68 | 0,14 | -10-70 | -40-70 | 7600 | 8,88 | 7,37 | 32 | B | 28 | |
| 12 | 753,8 | 1,68 | 0,14 | -10-70 | -40-70 | 7600 | 8,88 | 7,37 | 32 | B | 28 | |
| CHA4012D | 12 | 7-13.8 | 2,16 | 0,18 | -10-70 | -40-70 | 8900 | 10,69 | 10,28 | 35 | B | 28 |
| 12 | 7-13.8 | 2,16 | 0,18 | -10-70 | -40-70 | 8900 | 10,69 | 10,28 | 35 | B | 28 | |
| 12 | 7-13.8 | 2,16 | 0,18 | -10-70 | -40*70 | 8900 | 10,69 | 10,28 | 35 | S | 28 | |
| 12 | 7-13.8 | 2,16 | 0,18 | -10-70 | -40-70 | 8900 | 10,69 | 10,28 | 35 | B | 28 | |
| CHA4012E | 12 | 7-13.8 | 2,88 | 0,24 | •10-70 | -40-70 | 10500 | 12,4 | 13,43 | 41,7 | B | 28 |
| 12 | 7-13.8 | 2,88 | 024 | -10-70 | -40-70 | 10500 | 12,4 | 13,43 | 41,7 | B | 28 | |
| 12 | 7-13.8 | 2,88 | 0,24 | -10-70 | -40-70 | 10500 | 12,4 | 13,43 | 41,7 | B | 28 | |
| 12 | 7-13.8 | 2,88 | 0,24 | •10-70 | -40-70 | 10500 | 12,4 | 13,43 | 41,7 | B | 28 | |
| 12 | 7-13.8 | 288 | 0,24 | -10-70 | -40-70 | 10500 | 12,4 | 13,43 | 41,7 | S | 28 |
Möchten Sie mehr über dieses Produkt erfahren?




